Pump Tutorial CDROM $19.95

Atmospheric

Atmospheric Pressure/Elevation Chart

Altitude Above

Sea Level

Feet

Barometric

Reading

Inches of Mg

Equivalent

Head

Feet

Equivalent

Pressure

PSI

0 29.92 33.96 14.7
1000 28.86 32.76 14.18
2000 27.82 31.58 13.67
3000 26.81 30.43 13.17
4000 25.84 29.33 12.69
5000 24.89 28.25 12.22
6000 23.98 27.22 11.78
7000 23.09 26.21 11.34
8000 22.22 25.22 10.91

Up Next

Send mail to webmaster@pumpworld.com with questions or comments about this web site.
Copyright © 1997-2009 Pump World