Pump Tutorial CDROM $19.95

Friction Chart

Friction Drop Chart

Friction Loss of Water in Feet per 100 Feet of Pipe

U.S.

GPM

1"Pipe 2"Pipe 3"Pipe 4"Pipe 5"Pipe 6"Pipe
Vel Loss Vel Loss Vel Loss Vel Loss Vel Loss Vel Loss
10 3.72 11.7 1.02 0.50 0.45 0.07 - - - - - -
20 7.44 42.0 2.04 1.82 0.91 0.25 0.51 0.06 - - - -
30 11.15 89.0 3.06 3.84 1.36 0.54 0.77 0.13 0.49 0.04 - -
40 14.88 152 4.08 6.60 1.82 0.91 1.02 0.22 0.65 0.08 - -
50 - - 5.11 9.90 2.27 1.36 1.28 0.34 0.82 0.11 0.57 0.04
60 - - 6.13 13.9 2.72 1.92 1.53 0.47 0.98 0.16 0.68 0.06
70 - - 7.15 18.4 3.18 2.57 1.79 0.63 1.14 0.21 0.79 0.08
80 - - 8.17 23.7 3.65 3.28 2.04 0.81 1.31 0.27 0.91 0.11
90 - - 9.19 29.4 4.09 4.06 2.30 1.00 1.47 0.34 1.02 0.14
100 - - 10.2 35.8 4.54 4.96 2.55 1.22 1.63 0.41 1.13 0.17
110 - - 11.3 42.9 5.00 6.00 2.81 1.46 1.79 0.49 1.25 0.21
120 - - 12.3 50.0 5.45 7.00 3.06 1.72 1.96 0.58 1.36 0.24
130 - - 13.3 58.0 5.91 8.10 3.31 1.97 2.12 0.67 1.47 0.27
140 - - 14.3 67.0 6.35 9.20 3.57 2.28 2.29 0.76 1.59 0.32
150 - - 15.3 76.0 6.82 10.5 3.82 2.62 2.45 0.88 1.70 0.36

 

 

Back Up Next

Send mail to webmaster@pumpworld.com with questions or comments about this web site.
Copyright © 1998-2008 Pump World