Pump Tutorial CDROM $19.95

Vapor Chart

Water Vapor Pressure Chart

Temperature Vapor Pressure
F C PSI FT
40 4.4 .1217 .281
50 10 .1781 .4115
60 15.6 .2563 .592
70 21.1 .3631 .815
80 26.7 .5069 1.17
90 32.2 .6982 1.612
100 37.8 .9492 2.191
110 43.3 1.275 2.942
120 48.9 1.692 3.91
130 54.4 2.223 5.145
140 60 2.889 6.675
150 65.6 3.718 8.56
160 71.1 4.741 10.95
170 76.7 5.992 13.84
180 82.2 7.510 17.35
190 87.8 9.339 21.55
200 93.3 11.50 26.65
212 100 14.70 33.96

 

Back Up Next

Send mail to webmaster@pumpworld.com with questions or comments about this web site.
Copyright © 1997-2009 Pump World